We are also considered as a pallet manufacturing company, which contains all kinds of plastic light weight pallets from Lahore, Pakistan. We make high-quality pallets for Food Industry, Shopping Malls, Super Markets, Packaging Industry, Beverage Industry, Agriculture, heavy duty industrial plastic pallets, Textiles, Rice Industry, Metal Industry, Steel Industry and multiple other industries. We manufacture light duty to heavy duty plastic pallets as per client needs.
Model No. | 1509 P1 | 3 Years Warranty | Usage |
---|---|---|---|
Dimension L*W*H | 1500x900x150(mm) | 59x35x6(inches) | |
Weight(Kg) | 27.5 (±0.5%) | Beverage | |
Material | Co PP | Food Industry | |
Temperature | -30/80°C | Heavy Duty Industry | |
Date-0-Graph | Available | Textile Industry | |
Design | Double Deck Perforated | Storage | |
Load capacity(Kg) | Static | Dynamic | In Racking System |
Standard | 7000 | 1500 | Nil |
Steel Enforced Pallet | 8000 | 1500 | 1000 |
Model No. | 1212 P2 | 3 Years Warranty | Usage |
---|---|---|---|
Dimension L*W*H | 1200x1200x150(mm) | 47x47x6(inches) | |
Weight with Steel Rods(Kg) | 19 (±0.5%) | Agriculture | |
Weight without Steel Rods(Kg) | 115 (±0.5%) | Logistic | |
Material | Co Poly Propylene | Food Industry | |
Temperature | -30 to 80°C | ||
Date-0-Graph | Available | ||
Design | Top Deck Perforated | ||
Skid | Available | ||
Load capacity(Kg) | Static | Dynamic | In Racking System |
Standard | 4500 | 1500 | Nil |
Steel Enforced Pallet | 6000 | 1500 | 1000 |
Model No. | 1210 P2 | 3 Years Warranty | Usage |
---|---|---|---|
Dimension L*W*H | 1200x1000x150(mm) | 47x39x6(inches) | |
Weight(Kg) | 17.5 (±0.5%) | Rackable | |
Material | Co PP | Pharma | |
Temperature | -30/80°C | Super Market/Malls | |
Date-0-Graph | Available | Storage | |
Design | Top Deck Plain | ||
Skid | Available | ||
Load capacity(Kg) | Static | Dynamic | In Racking System |
Standard | 4500 | 1500 | 1000 |
Steel Enforced Pallet | 6000 | 1500 | 1000 |
Model No. | 1210 P4 | 3 Years Warranty | Usage |
---|---|---|---|
Dimension L*W*H | 1200x1000x150(mm) | 47x39x6(inches) | |
Weight(Kg) | 14.5 (±0.5%) | Export/Import | |
Material | Co PP | Logistic | |
Temperature | -30/+80°C | Storage | |
Date-0-Graph | Available | ||
Design | Top Deck Plain | ||
Skid | Available | ||
Load capacity(Kg) | Static | Dynamic | In Racking System |
Standard | 4500 | 1500 | Nil |
Steel Enforced Pallet | 6000 | 1500 | 500 |
Model No. | 1150 P4 (Black) | No Warranty | Usage |
---|---|---|---|
Dimension L*W*H | 1150x1150x150(mm) | 45x45x6(inches) | |
Weight(Kg) | 11 (±0.5%) | Food | |
Material | Recycled Co PP | Rice | |
Temperature | -30/80°C | Bread | |
Date-0-Graph | Available | Textile | |
Design | Top Deck Perforated | ||
Load capacity(Kg) | Static | Dynamic | In Racking System |
Standard | 2500 | 1500 | Nil |
Steel Enforced Pallet | Nil | Nil | Nil |
Model No. | 1150 P4 | 3 Years Warranty | Usage |
---|---|---|---|
Dimension L*W*H | 1150x1150x150(mm) | 45x45x6(inches) | |
Weight(Kg) | 11 (±0.5%) | Food | |
Material | Co PP | Rice | |
Temperature | -30/80°C | Bread | |
Date-0-Graph | Available | Textile | |
Design | Top Deck Perforated | ||
Load capacity(Kg) | Static | Dynamic | In Racking System |
Standard | 2500 | 1500 | Nil |
Steel Enforced Pallet | Nil | Nil | Nil |
Model No. | 1210 P4 (Black) | No Warranty | Usage |
---|---|---|---|
Dimension L*W*H | 1200x1000x150(mm) | 47x39x6(inches) | |
Weight(Kg) | 14.5 (±0.5%) | Export/Import | |
Material | Recycled Co PP | Logistic | |
Temperature | -30/+80°C | Storage | |
Date-0-Graph | Available | ||
Design | Top Deck Plain | ||
Skid | Available | ||
Load capacity(Kg) | Static | Dynamic | In Racking System |
Standard | 4500 | 1500 | Nil |
Steel Enforced Pallet | 6000 | 1500 | 500 |
Terms and Condition
Price Term: Ex Factory, Lahore Pakistan Stock: As per availability
For Export Inquiries Contact: +92-321-4431277
Address
Head Office Address: 205, 2nd floor
PSX New Building, Mall Road, Lahore, Pakistan
Factory Address:
26-B, Small Sundar Estate, Sundar Raiwind Road, Lahore, Pakistan
Contact Us